



Diseño y funcionalidad en armonía. Gracias a las grandes distancias entre tubos y líneas rectas, Zehnder Aura está perfectamente concebido para toto tipo de baños.
También ofrecemos las siguientes tecnologías
Funcionamiento EléctricoDe líneas rectas, combina el suave perfil en D de los colectores con una perfecta distribución entre tubos.
Diseño elegante en versión blanca, cromada y negro mate.
Perfectamente integrable, disponible en versión agua caliente, mixta y eléctrica.
Las distancias entre los tubos permiten una limpieza sencilla y una sujeción cómoda de las toallas.
Elegante y de escasa profundidad, asegura un ambiente confortable y toallas secas, aún en los espacios más reducidos.
Instalación flexible gracias a la posibilidad de conexión a la derecha y a la izquierda
| Versión cromada | ||||||
|---|---|---|---|---|---|---|
| Modelo | H | L | Potencia calorífica | Rendimiento térmico | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | W | W | |||
| PBCN-080-045 | 775 | 450 | 206 | 167 | 106 | – |
| PBCN-080-050 | 775 | 500 | 230 | 186 | 119 | – |
| PBCN-080-060 | 775 | 600 | 271 | 224 | 145 | 300 |
| PBCN-120-045 | 1217 | 450 | 303 | 245 | 156 | 300 |
| PBCN-120-050 | 1217 | 500 | 330 | 268 | 169 | 300 |
| PBCN-120-060 | 1217 | 600 | 390 | 315 | 201 | 300 |
| PBCN-150-050 | 1469 | 500 | 407 | 329 | 209 | 300 |
| PBCN-150-055 | 1469 | 550 | 443 | 359 | 229 | 300 |
| PBCN-150-060 | 1469 | 600 | 481 | 391 | 248 | 300 |
| PBCN-180-050 | 1856 | 500 | 513 | 417 | 262 | 300 |
| PBCN-180-055 | 1856 | 550 | 559 | 453 | 289 | 300 |
| PBCN-180-060 | 1856 | 600 | 607 | 490 | 312 | 600 |
|
H = altura, L = longitud 75/65/20 = Rendimiento térmico normalizado según EN 442 | ||||||
| Versión pintada | ||||||
|---|---|---|---|---|---|---|
| Modelo | H | L | Potencia calorífica | Rendimiento térmico | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | W | W | W | W | |
| PBN-080-045 | 775 | 450 | 326 | 268 | 177 | 300 |
| PBN-080-050 | 775 | 500 | 358 | 294 | 194 | 300 |
| PBN-080-055 | 775 | 550 | 389 | 320 | 211 | 300 |
| PBN-080-060 | 775 | 600 | 418 | 346 | 228 | 300 |
| PBN-120-045 | 1217 | 450 | 469 | 384 | 250 | 300 |
| PBN-120-050 | 1217 | 500 | 512 | 418 | 272 | 300 |
| PBN-120-055 | 1217 | 550 | 553 | 453 | 295 | 300 |
| PBN-120-060 | 1217 | 600 | 598 | 487 | 317 | 600 |
| PBN-150-045 | 1469 | 450 | 576 | 472 | 307 | 300 |
| PBN-150-050 | 1469 | 500 | 631 | 514 | 335 | 600 |
| PBN-150-055 | 1469 | 550 | 683 | 558 | 363 | 600 |
| PBN-150-060 | 1469 | 600 | 740 | 603 | 392 | 600 |
| PBN-180-050 | 1856 | 500 | 788 | 643 | 418 | 600 |
| PBN-180-055 | 1856 | 550 | 854 | 698 | 453 | 600 |
| PBN-180-060 | 1856 | 600 | 662 | 754 | 490 | 900 |
|
H = altura, L = longitud 75/65/20 = Rendimiento térmico normalizado según EN 442 | ||||||
| Versión pintada | ||||||
|---|---|---|---|---|---|---|
| Modelo | H | L | Potencia calorífica | Rendimiento térmico | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | W | W | W | W | |
| PBN-080-045-9205 | 775 | 400 | 326 | 249 | 194 | 300 |
| PBN-080-050-9205 | 775 | 450 | 357 | 273 | 213 | 300 |
| PBN-080-055-9205 | 775 | 500 | 359 | 275 | 214 | 300 |
| PBN-120-045-9205 | 1217 | 400 | 469 | 356 | 276 | 300 |
| PBN-120-050-9205 | 1217 | 450 | 511 | 388 | 301 | 300 |
| PBN-120-055-9205 | 1217 | 500 | 553 | 420 | 326 | 300 |
| PBN-150-045-9205 | 1469 | 400 | 576 | 437 | 338 | 300 |
| PBN-150-050-9205 | 1469 | 450 | 629 | 477 | 369 | 600 |
| PBN-150-055-9205 | 1469 | 500 | 683 | 518 | 400 | 600 |
| PBN-180-050-9205 | 1856 | 450 | 786 | 596 | 461 | 600 |
| PBN-180-055-9205 | 1856 | 500 | 904 | 685 | 530 | 600 |
|
H = altura, L = longitud 75/65/20 = Rendimiento térmico normalizado según EN 442 | ||||||
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.