



Elegante y refinado: Zehnder Metropolitan. El innovador radiador de diseño lineal se estrecha hacia la pared con un extraordinario efecto de ligereza. Zehnder Metropolitan se adapta a cualquier ambiente y estilo. Disponible en varios tamaños y diseños.
También ofrecemos las siguientes tecnologías
Funcionamiento EléctricoFuncionamiento MixtoConfigurable en vertical u horizontal.
Disponible en la carta de colores Zehnder Para otros acabados o colores, consultar.
Versión de agua caliente, mixto y eléctrico.

| Modelos horizontales | ||||||
|---|---|---|---|---|---|---|
| Modelo | H | L | T | Potencia calorífica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | W | W | W | ||
| MEH-040-140 | 385 | 1400 | 474 | 383 | 243 | |
| MEH-040-160 | 385 | 1600 | 542 | 438 | 278 | |
| MEH-040-180 | 385 | 1800 | 610 | 493 | 312 | |
| MEH-040-200 | 385 | 2000 | 677 | 547 | 347 | |
| MEH-050-140 | 490 | 1400 | 585 | 473 | 300 | |
| MEH-050-160 | 490 | 1600 | 669 | 541 | 343 | |
| MEH-050-180 | 490 | 1800 | 753 | 609 | 386 | |
| MEH-050-200 | 490 | 2000 | 836 | 676 | 428 | |
| MEH-060-140 | 595 | 1400 | 695 | 563 | 358 | |
| MEH-060-160 | 595 | 1600 | 794 | 643 | 409 | |
| MEH-060-180 | 595 | 1800 | 894 | 724 | 460 | |
| MEH-060-200 | 595 | 2000 | 993 | 804 | 511 | |
| MEH-070-090 | 700 | 900 | 517 | 419 | 266 | |
| MEH-070-140 | 700 | 1400 | 804 | 651 | 414 | |
| MEH-070-160 | 700 | 1600 | 919 | 744 | 473 | |
| MEH-070-180 | 700 | 1800 | 1034 | 837 | 532 | |
| MEH-070-200 | 700 | 2000 | 1148 | 929 | 591 | |
| MEH-080-040 | 805 | 400 | 323 | 258 | 165 | |
| MEH-080-050 | 805 | 500 | 387 | 310 | 197 | |
| MEH-080-060 | 805 | 600 | 449 | 359 | 229 | |
|
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 | ||||||
| Modelos horizontales | ||||||
|---|---|---|---|---|---|---|
| Modelo | H | L | T | Potencia calorífica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | W | W | W | ||
| MEH-120-040 | 1225 | 400 | 469 | 375 | 244 | |
| MEH-120-050 | 1225 | 500 | 563 | 450 | 293 | |
| MEH-120-060 | 1225 | 600 | 653 | 522 | 340 | |
| MEH-150-040 | 1540 | 400 | 582 | 471 | 308 | |
| MEH-150-050 | 1540 | 500 | 730 | 591 | 387 | |
| MEH-150-060 | 1540 | 600 | 871 | 706 | 462 | |
| MEH-180-040 | 1750 | 400 | 663 | 530 | 338 | |
| MEH-180-050 | 1750 | 500 | 795 | 636 | 405 | |
| MEH-180-060 | 1750 | 600 | 922 | 738 | 470 | |
|
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 | ||||||
| Modelos horizontales | ||||||
|---|---|---|---|---|---|---|
| Modelo | H | L | T | Potencia calorífica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | W | W | W | ||
| MEV-150-030 | 1500 | 280 | 405 | 331 | 214 | |
| MEV-150-040 | 1500 | 385 | 533 | 435 | 281 | |
| MEV-150-050 | 1500 | 490 | 655 | 535 | 346 | |
| MEV-150-060 | 1500 | 595 | 773 | 631 | 408 | |
| MEV-180-030 | 1800 | 280 | 490 | 399 | 256 | |
| MEV-180-040 | 1800 | 385 | 643 | 523 | 336 | |
| MEV-180-050 | 1800 | 490 | 791 | 643 | 413 | |
| MEV-180-060 | 1800 | 595 | 934 | 760 | 488 | |
| MEV-200-030 | 2000 | 280 | 544 | 443 | 286 | |
| MEV-200-040 | 2000 | 385 | 714 | 582 | 375 | |
| MEV-200-050 | 2000 | 490 | 878 | 715 | 461 | |
| MEV-200-060 | 2000 | 595 | 1037 | 845 | 545 | |
|
H = altura, L = longitud, T = profundidad 75/65/20 = Rendimiento térmico normalizado según EN 442 | ||||||
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.