


Diseño minimalista. Zehnder Subway sorprende por la sencillez de un lenguaje formal sin concesiones. El sólido marco rectangular y los elegantes tubos redondos se fusionan en un solo objeto de diseño, que seduce también como toallero. Disponible en versión agua caliente y eléctrica, que cumple con los últimos estándares EcoDesign para un uso flexible y económico.
También ofrecemos las siguientes tecnologías
Funcionamiento EléctricoFuncionamiento MixtoDisponible en versión agua caliente, uso mixto y eléctrico.
Se suministra en color blanco (RAL 9016), en cromado e inox.
Disponible en los colores de la carta Zehnder.
Para otros colores o acabados, consultar.
Válvulas a color disponibles.

| Versión pintada | |||||
|---|---|---|---|---|---|
| Modelo | H | L | Potencia calorífica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| Versión para el WC de invitados | |||||
| SUB-060-045 | 613 | 450 | 310 | 253 | 162 |
| SUB-100-045 | 973 | 450 | 401 | 327 | 210 |
| SUB-130-045 | 1261 | 450 | 509 | 415 | 267 |
| Versión de separador de ambientes | |||||
| SUB-130-045-R | 1261 | 450 | 509 | 415 | 269 |
| SUB-130-060 | 1261 | 600 | 639 | 522 | 335 |
| SUB-130-060-R | 1261 | 600 | 639 | 522 | 337 |
| SUB-150-045 | 1549 | 450 | 615 | 502 | 322 |
| SUB-150-045-R | 1549 | 450 | 615 | 502 | 325 |
| SUB-150-060 | 1549 | 600 | 772 | 630 | 405 |
| SUB-150-060-R | 1549 | 600 | 772 | 630 | 408 |
| SUB-180-045-R | 1837 | 450 | 715 | 585 | 380 |
| SUB-180-060-R | 1837 | 600 | 898 | 734 | 477 |
|
H = altura, L = longitud 75/65/20 = Rendimiento térmico normalizado según EN 442 | |||||
| Versión cromada | |||||
|---|---|---|---|---|---|
| Modelo | H | L | Potencia calorífica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| Versión para el WC de invitados | |||||
| SUBC-060-045 | 613 | 450 | 205 | 167 | 106 |
| SUBC-100-045 | 973 | 450 | 265 | 216 | 137 |
| SUBC-130-045 | 1261 | 450 | 336 | 273 | 174 |
| Versión de separador de ambientes | |||||
| SUBC-130-045-R | 1261 | 450 | 336 | 273 | 176 |
| SUBC-130-060 | 1261 | 600 | 408 | 333 | 213 |
| SUBC-130-060-R | 1261 | 600 | 408 | 333 | 214 |
| SUBC-150-045 | 1549 | 450 | 413 | 336 | 214 |
| SUBC-150-045-R | 1549 | 450 | 413 | 311 | 239 |
| SUBC-150-060 | 1549 | 600 | 502 | 409 | 262 |
| SUBC-150-060-R | 1549 | 600 | 502 | 409 | 264 |
| SUBC-180-045-R | 1837 | 450 | 486 | 395 | 254 |
| SUBC-180-060-R | 1837 | 600 | 590 | 481 | 310 |
|
H = altura, L = longitud 75/65/20 = Rendimiento térmico normalizado según EN 442 | |||||
| Versión de acero inoxidable | |||||
|---|---|---|---|---|---|
| Modelo | H | L | Potencia calorífica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| Versión para el WC de invitados | |||||
| SUBI-060-045 | 613 | 450 | 221 | 180 | 115 |
| SUBI-100-045 | 973 | 450 | 287 | 234 | 149 |
| SUBI-130-045 | 1261 | 450 | 370 | 301 | 192 |
| SUBI-130-060 | 1261 | 600 | 447 | 364 | 233 |
| SUBI-150-045 | 1549 | 450 | 445 | 362 | 231 |
| SUBI-150-060 | 1549 | 600 | 538 | 439 | 282 |
|
H = altura, L = longitud 75/65/20 = Rendimiento térmico normalizado según EN 442 | |||||
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.